Kids1 (female)

Pos Athlete Bib# Total Time Swim #S T1 #T Run #R
1 Cara Cameron 100 0:09:28 0:02:08 1 0:01:06 2 0:06:14 2
2 Chloe Johnson 104 0:09:48 0:02:27 6 0:01:21 7 0:06:01 1
3 Cliodhna Lawler 105 0:10:12 0:02:26 5 0:01:01 1 0:06:45 4
4 Amelia Shaw 101 0:10:24 0:02:08 2 0:01:16 6 0:07:01 7
5 Molly Filby 109 0:10:33 0:02:53 10 0:01:06 3 0:06:35 3
6 Summer Crew 103 0:10:40 0:02:23 4 0:01:14 4 0:07:04 8
7 Selen Kocabas 124 0:11:01 0:02:50 8 0:01:15 5 0:06:57 6
8 Finleigh Abrams 136 0:11:23 0:02:10 3 0:01:59 14 0:07:16 10
9 Ava Cahill 119 0:12:12 0:02:35 7 0:01:27 8 0:08:11 13
10 Emma ArnanHill 111 0:12:16 0:03:17 11 0:01:48 12 0:07:12 9
11 Zainab Yasir 133 0:12:22 0:04:03 13 0:01:35 10 0:06:45 5
12 Roop Chodha 107 0:12:31 0:03:33 12 0:01:32 9 0:07:27 12
13 Mathea Benares 118 0:13:05 0:02:51 9 0:01:36 11 0:08:39 14
14 Leila Owji 127 0:13:17 0:04:08 14 0:01:54 13 0:07:16 11
15 Aoife Lawler 108

Kids1 (male)

Pos Athlete Bib# Total Time Swim #S T1 #T Run #R
1 Ameer Ryland 128 0:08:08 0:01:59 2 0:01:20 11 0:04:51 1
2 Campbell Watson 132 0:08:40 0:02:33 10 0:00:54 1 0:05:14 2
3 Johnny Conlon 120 0:09:11 0:02:18 6 0:01:16 7 0:05:39 3
4 Malek Sobieha 130 0:09:16 0:01:41 1 0:01:09 4 0:06:27 10
5 Ray Zhang 135 0:09:50 0:02:28 8 0:01:00 2 0:06:23 9
6 Oskar Gulbrandsen 123 0:09:52 0:02:04 3 0:01:16 8 0:06:33 12
7 ShuYang Seah 147 0:10:02 0:02:14 5 0:01:17 9 0:06:33 11
8 Martino Abis 114 0:10:21 0:02:05 4 0:01:36 17 0:06:40 14
9 Ruaridh Melville 106 0:10:26 0:03:01 14 0:01:10 6 0:06:16 7
10 Aiden Wilson 112 0:10:34 0:02:48 12 0:01:28 12 0:06:19 8
11 Yusuf Abdallah 113 0:10:49 0:03:01 13 0:01:48 19 0:06:00 4
12 Quinn Bell 117 0:10:49 0:02:41 11 0:01:36 16 0:06:33 13
13 Matteo Abis 115 0:10:56 0:02:23 7 0:01:31 14 0:07:03 17
14 Sarab Chodha 110 0:11:11 0:03:53 20 0:01:09 5 0:06:10 6
15 Harper Yates 134 0:11:21 0:03:47 19 0:01:29 13 0:06:06 5
16 Mohammed AlMalek 116 0:11:29 0:02:31 9 0:02:08 21 0:06:51 16
17 Rayyan Elabed 122 0:11:41 0:03:21 17 0:01:04 3 0:07:18 18
18 Adam Elsafty 102 0:12:03 0:03:02 15 0:01:32 15 0:07:29 19
19 Jacob Wallace 131 0:12:31 0:03:33 18 0:01:19 10 0:07:41 20
20 Griffin Seis 129 0:12:35 0:03:09 16 0:01:46 18 0:07:41 21
21 Finn Moffitt 125 0:13:11 0:04:13 21 0:02:11 22 0:06:48 15
22 Yazan Omar 126 0:16:55 0:04:16 22 0:02:07 20 0:10:33 22

Kids2 (female)

Pos Athlete Bib# Total Time Swim #S T1 #T Run #R
1 Ulfa MohammadHisham 306 0:11:05 0:04:28 3 0:01:06 3 0:05:32 2
2 Sofiia Sadykova 305 0:11:16 0:04:38 5 0:01:09 4 0:05:30 1
3 Ruby Jackson 314 0:11:22 0:03:47 1 0:00:57 2 0:06:38 5
4 Isla Melville 301 0:11:40 0:04:00 2 0:01:14 6 0:06:26 3
5 Layla Elsafty 307 0:12:54 0:04:31 4 0:01:29 8 0:06:54 6
6 Duru Yilmaz 318 0:13:03 0:05:32 8 0:00:55 1 0:06:38 4
7 Nancy Filby 309 0:14:51 0:05:30 7 0:01:25 7 0:07:57 7
8 Isla Shillabeer 308 0:15:06 0:05:42 9 0:01:13 5 0:08:12 8
9 Nicolette Haneke 313 0:17:10 0:06:41 10 0:01:52 9 0:08:37 9
10 Phoenix Seis 315 0:35:56 0:05:13 6 0:09:15 10 0:21:30 10

Kids2 (male)

Pos Athlete Bib# Total Time Swim #S T1 #T Run #R
1 Alfie Allan 300 0:09:35 0:03:25 1 0:01:13 4 0:04:58 3
2 Saeed Damaj 310 0:09:38 0:03:58 3 0:01:01 1 0:04:41 1
3 Liam Wilson 304 0:10:21 0:04:23 4 0:01:11 3 0:04:47 2
4 Noah Crew 303 0:10:42 0:04:33 5 0:01:01 2 0:05:09 4
5 Oliver Southern 316 0:11:11 0:03:42 2 0:01:20 5 0:06:10 5
6 Asaph Suasin 317 0:14:29 0:06:18 7 0:01:34 6 0:06:38 6
7 Simon Benares 311 0:17:21 0:06:14 6 0:02:19 7 0:08:48 7
8 Jake Franklin 312

PrimaryRelay (male)

Pos Athlete Bib# Total Time Swim #S T1 #T Run #R
1 Omar Goher 141 0:08:36 0:01:56 1 0:00:56 7 0:05:45 2
2 Amber Johnson (F) 145 0:09:01 0:01:57 2 0:00:53 5 0:06:12 4
3 Malek Elsayed 139 0:09:04 0:02:17 8 0:01:52 11 0:04:56 1
4 Ammar Aburayya 137 0:09:34 0:02:03 5 0:01:02 9 0:06:30 5
5 Rakan Ahmed 138 0:09:49 0:02:07 7 0:00:46 1 0:06:56 7
6 ArwaMohamed Rouf (F) 145 0:09:59 0:02:02 4 0:00:53 3 0:07:06 9
7 Yousef Mostafa 143 0:09:59 0:02:01 3 0:00:50 2 0:07:09 10
8 Sajed Migahed 142 0:10:01 0:02:21 9 0:00:59 8 0:06:42 6
9 Dexter Preston 146 0:10:41 0:02:52 10 0:00:53 4 0:06:57 8
10 Gray Rees 144 0:10:58 0:03:04 11 0:01:47 10 0:06:08 3
11 Moaaz Farrag 140 0:11:13 0:02:07 6 0:00:55 6 0:08:12 11